<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for the Property Monger Real Estate Blog</title>
	<atom:link href="http://www.spotlightre.com/blog/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.spotlightre.com/blog</link>
	<description>A residential real estate blog for Eastern Massachusetts, Greater Boston, and Cape Cod.</description>
	<pubDate>Thu, 20 Jun 2013 01:46:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Brookline 2 bed condos revisited by Susan Baker</title>
		<link>http://www.spotlightre.com/blog/?p=51#comment-124462</link>
		<dc:creator>Susan Baker</dc:creator>
		<pubDate>Tue, 08 Dec 2009 13:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotlightre.com/blog/?p=51#comment-124462</guid>
		<description>Thank you for sharing the facts and figures on Brookline. By looking at the article it seems you have put in a lot of effort and time.  Where did you get the data?  There are many sources available online that provide you with recent data. One source from where you can get current data on listings of &lt;a href="//www.lrgboston.com”" rel="nofollow"&gt;Boston luxury condo for sale&lt;/a&gt; is lrgboston.com, which not only shares recent information but will show the users pictures of the properties that are listed on the website.

Thanks again for sharing this well written article and showing the status of Brookline Real Estate market.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the facts and figures on Brookline. By looking at the article it seems you have put in a lot of effort and time.  Where did you get the data?  There are many sources available online that provide you with recent data. One source from where you can get current data on listings of <a href="//www.lrgboston.com”" rel="nofollow">Boston luxury condo for sale</a> is lrgboston.com, which not only shares recent information but will show the users pictures of the properties that are listed on the website.</p>
<p>Thanks again for sharing this well written article and showing the status of Brookline Real Estate market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Real Estate sites by Dugdale</title>
		<link>http://www.spotlightre.com/blog/?p=90#comment-124461</link>
		<dc:creator>Dugdale</dc:creator>
		<pubDate>Mon, 27 Jul 2009 15:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotlightre.com/blog/?p=90#comment-124461</guid>
		<description>I created some more property related tools if anyone if interested:

http://www.pickrent.com/widgets/tools.cfm

Dave</description>
		<content:encoded><![CDATA[<p>I created some more property related tools if anyone if interested:</p>
<p><a href="http://www.pickrent.com/widgets/tools.cfm" rel="nofollow">http://www.pickrent.com/widgets/tools.cfm</a></p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cambridge Condo Conversion - The Closing by costaricarealestate4</title>
		<link>http://www.spotlightre.com/blog/?p=83#comment-124456</link>
		<dc:creator>costaricarealestate4</dc:creator>
		<pubDate>Mon, 02 Mar 2009 22:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotlightre.com/blog/?p=83#comment-124456</guid>
		<description>I think it is an interesting information that I heve been read, Thanks to let me write a comment in your page.

Hazel</description>
		<content:encoded><![CDATA[<p>I think it is an interesting information that I heve been read, Thanks to let me write a comment in your page.</p>
<p>Hazel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My first Property management experience by Tony Sena</title>
		<link>http://www.spotlightre.com/blog/?p=95#comment-124455</link>
		<dc:creator>Tony Sena</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotlightre.com/blog/?p=95#comment-124455</guid>
		<description>Now that's a crazy story.  I think if that would have happened to me on my first property management deal, I probably would have given up property management and stuck to working with buyers.</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s a crazy story.  I think if that would have happened to me on my first property management deal, I probably would have given up property management and stuck to working with buyers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sellers don&#8217;t let your listing get bought!!! by Carnival of Real Estate Is Up! &#171; Ann Arbor&#8217;s #1 Source for Real Estate Information</title>
		<link>http://www.spotlightre.com/blog/?p=6#comment-124454</link>
		<dc:creator>Carnival of Real Estate Is Up! &#171; Ann Arbor&#8217;s #1 Source for Real Estate Information</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spotlightre.com/blog/?p=6#comment-124454</guid>
		<description>[...] Carnival of Real Estate Is&#160;Up!  Week number two of the Carnival of Real Estate is live. Check out the Carnival here One of the articles in this week&#8217;s Carnival highlights a phenomenon in the real estate industry known as &#8220;buying a listing.&#8221; Spotlight Realty covers an incident that happened recently in this article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Carnival of Real Estate Is&nbsp;Up!  Week number two of the Carnival of Real Estate is live. Check out the Carnival here One of the articles in this week&#8217;s Carnival highlights a phenomenon in the real estate industry known as &#8220;buying a listing.&#8221; Spotlight Realty covers an incident that happened recently in this article. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Start of StatCounter Code -->
<script type="text/javascript">
sc_project=3341750; 
sc_invisible=1; 
sc_partition=36; 
sc_security="c5619d69"; 
</script>

<script type="text/javascript" src="http://www.statcounter.com/counter/counter.js"></script><noscript><div class="statcounter"><a href="http://www.statcounter.com/" target="_blank"><img class="statcounter" src="http://c37.statcounter.com/3341750/0/c5619d69/1/" alt="counter stats" ></a></div></noscript>
<!-- End of StatCounter Code -->